Source Biographies
"Is the ACLU Good for America?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 66 (18.9%) | 13 (3.7%) | 71 (20.3%) | 200 (57.1%) |
II. Organization | 26 (11.9%) | 1 (0.5%) | 37 (17%) | 154 (70.6%) |
I. Individual
Individuals | Position |
---|---|
Adams, Dwight E., PhD | ? |
Anderson, Brian C. | Con |
Anderson, Claudia | ? |
Andren, Kari | ? |
Angell, Marcia, MD | ? |
Antonovich, Michael D. | Con |
Archer, Jeff | Pro |
Ascoly, Nina | ? |
Ashcroft, John, JD | ? |
Individuals | Position |
---|---|
Dailey, Timothy J., PhD | ? |
de Toledano, Ralph | Con |
de Varona, Donna | ? |
DeForrest, Mark E., JD | ? |
Delgado, Richard, JD | Con |
Delgaudio, Eugene A. | ? |
DeLooper, John, MLIS | ? |
Derbyshire, John | ? |
DeWolf, David K. | ? |
Donaldson-Evans, Catherine, MS | ? |
Donohue, Laura K., PhD | Pro |
Donohue, William A., PhD | Con |
Dorf, Michael C., JD | ? |
Dorsen, Norman, LLD | Pro |
Duncan, Arne | ? |
Dunphy, Jack | ? |
Individuals | Position |
---|---|
Eaton, Susan E., EdD | ? |
Eisenach, Jeffrey A., PhD | ? |
Etzioni, Amitai, PhD | Con |
Individuals | Position |
---|---|
Falwell, Jerry | Con |
Farah, Joseph | Con |
Farrell, John A. | ? |
Farrell, Susan, PhD | ? |
Feder, Don, JD | Con |
Feingold, Russ, JD | Pro |
Feinstein, Dianne | ? |
Feser, Edward, PhD | ? |
Feulner, Edwin J., PhD | Con |
Flick, Stephen, PhD | Con |
Ford, Carol A., MD | ? |
Foudy, Julie | ? |
Fowler, James H., PhD | NC |
Fox, Margalit | ? |
Fraser, Douglas A. | Pro |
Freedman, Philip E., PhD | ? |
Frist, Bill, MD | Con |
Fuller, Jeffrey E. | ? |
Individuals | Position |
---|---|
Gallagher, Maggie | ? |
Garey, Diane | Pro |
Gavora, Jessica | Con |
Gellman, Barton | ? |
Gibson, John | NC |
Gilchrist, Jim, MBA | Con |
Glaser, Jack, PhD | Pro |
Glasser, Ira, MS | Pro |
Glenn, John | ? |
Goldberg, Jonah | ? |
Goldberg, Michelle, MA | Pro |
Goldberg, Suzanne, JD | ? |
Gonzales, Alberto, JD | ? |
Gottfried, Paul, PhD | ? |
Graham, Billy | ? |
Gramley, Diane | Con |
Gratl, Jason, JD | Pro |
Greenhouse, Linda, MSL | ? |
Greenwald, Glenn, JD | Pro |
Grossman, Joanna, JD | ? |
Gunn, T. Jeremy, PhD, JD | Pro |
Individuals | Position |
---|---|
Istook, Ernest | ? |
Individuals | Position |
---|---|
Jackson, Jesse L., MDiv | ? |
Jacoby, Jeff, JD | NC |
Jacoby, Tamar | ? |
James, Frank | ? |
Jencks, Christopher, MEd | ? |
Johnson, Scott W., JD | ? |
Johnson-Redden, Candace, PhD | ? |
Joscelyn, Thomas | Con |
Individuals | Position |
---|---|
Kaminer, Wendy, JD | Now Con |
Kareiva, Nedd | Con |
Kennedy, Anthony M., LLB | ? |
Kennedy, D. James, PhD | Con |
Kennedy, Sheila Suess, JD | Pro |
Kent, Phil | Con |
Kidd, Devvy | Con |
King, Coretta Scott | ? |
Kivel, Paul | ? |
Knight, Robert H., MA | Con |
Kochems, Alane, JD | ? |
Kohl, Herbert R., MA | ? |
Kouri, Jim, MA | ? |
Kramlich, Maureen, JD | Con |
Kranawitter, Tom, PhD | Con |
Kutulas, Judy, PhD | Pro |
Individuals | Position |
---|---|
Neier, Aryeh | Pro |
Neuborne, Burt, LLB | Pro |
Noah, Timothy | ? |
Norris, Chuck | Con |
Novak, Michael | Con |
Individuals | Position |
---|---|
O'Reilly, Bill | Con |
Obama, Barack, JD | ? |
Orfield, Gary, PhD | ? |
Ornstein, Norman J., PhD | ? |
Osten, Craig | Con |
Owen, Barbara, PhD | ? |
Individuals | Position |
---|---|
Parker, Kathleen | ? |
Parker, Richard, JD | ? |
Pataki, George, JD | ? |
Paulson, Philip, MS | ? |
Pemberton, John de J. "Jack", LLB | Pro |
Perry, Greg | Con |
Pistole, John S., JD | ? |
Plous, Scott, PhD | ? |
Podesta, John, JD | Pro |
Ponte, Lowell, PhD | ? |
Powell, Colin L., MBA | ? |
Powell, John A., JD | Pro |
Prager, Dennis | Con |
Primer, Ben, PhD | ? |
Individuals | Position |
---|---|
Quigley, Fran, JD | Pro |
Individuals | Position |
---|---|
Tassell, Charles | ? |
The Punisher | ? |
Thernstrom, Abigail, PhD | ? |
Thickstun, Patricia, PhD | ? |
Thomas, Clarence, JD | ? |
Individuals | Position |
---|---|
Unruh, Leslee J. | ? |
Individuals | Position |
---|---|
Vadum, Matthew | Con |
Valko, Nancy, RN | ? |
Van Den Haag, Ernest, PhD | ? |
Volokh, Eugene, JD | NC |
Vonnegut, Kurt, MA | Pro |
Individuals | Position |
---|---|
Waggoner, Kristen, JD | ? |
Walker, Samuel, PhD | Pro |
Walters, John P. | ? |
Waxman, Henry A., JD | ? |
Waxman, Seth, JD | ? |
Weinkopf, Chris | Con |
Weisberg, David E., JD, PhD | Con |
Weiss, Debra Cassens, JD | ? |
Wheeler, Joseph | ? |
White, Dana | ? |
Whitehead, John W., JD | Con |
Williams, Hubert, JD | ? |
Williams, Walter E., PhD | Con |
Willie, Charles, PhD | ? |
Wilson, James C., JD | ? |
Winkler, Eugene | Pro |
Wood, Melody | Con |
Wootton, James, JD | ? |
Wulf, Melvin, LLB | Pro |
Individuals | Position |
---|---|
Young, Cathy | NC |
Yun, David H., JD | Con |
Individuals | Position |
---|---|
Zarkin, Gary, PhD | ? |
Zavaletta, Joseph A., JD | Con |
Zeiger, Hans | Con |
II. Organization
Organizations | Position |
---|---|
365Gay.com | ? |
Organizations | Position |
---|---|
Daily News | ? |
Daily Standard | Con |
Discovery Institute | Con |
Dispatches From The Culture War | Pro |
Drug Enforcement Administration (DEA) | ? |
Drug Free America Foundation | ? |
Drug Policy Alliance (DPA) | Pro |
Organizations | Position |
---|---|
Electronic Frontier Foundation (EFF) | Pro |
Electronic Privacy Infoamation Center (EPIC) | Pro |
Encyclopedia of Arkansas History & Culture | ? |
Enough Is Enough (EIE) | Con |
Organizations | Position |
---|---|
Gay, Lesbian & Straight Education Network (GLSEN) | NC |
Gay-Straight Alliance Network | Pro |
Genetic Information Nondiscrimination in Employment (GINE) Coalition | ? |
Organizations | Position |
---|---|
Harris Interactive | ? |
Heritage Foundation | Con |
HIV Law Project | ? |
Hoosier Review | ? |
Human Rights Campaign (HRC) | ? |
Human Rights Education Associates (HREA) | ? |
Organizations | Position |
---|---|
Independent Women's Forum (IWF) | Con |
Innocence Project | ? |
Institute for Public Affairs (IPA) | ? |
IntellectualConservative.com | Con |
Intelligent Design Network (IDnet) | Con |
Interfaith Alliance | ? |
Organizations | Position |
---|---|
Jews Against Anti-Christian Defamation (JAACD) | Con |
Join Together | ? |
Organizations | Position |
---|---|
Kaisernetwork.org | ? |
Kalamazoo Gazette | Pro |
KSLA.com | ? |
Organizations | Position |
---|---|
Lambda Legal Defense and Education Fund (Lambda Legal) | Pro |
Lancet | ? |
Landmark Supreme Court Cases | ? |
Law Center for Children and Families | ? |
Leadership University | Con |
Liberty Counsel | Con |
Log Cabin Republicans | ? |
Los Angeles CityBeat | ? |
Los Angeles Times | ? |
Organizations | Position |
---|---|
Michigan Daily | ? |
Organizations | Position |
---|---|
RAND Corporation | ? |
ReclaimDemocracy.org | Pro |
Religious Coalition for Reproductive Choice (RCRC) | ? |
Republican National Committee | ? |
Reuters | ? |
Right to Vote Campaign | Pro |
Rocky Mountains News | ? |
Organizations | Position |
---|---|
Salon.com | ? |
San Francisco Faith | ? |
Scholar's Corner | ? |
Seattle Times | ? |
Secular Coalition for America | ? |
Sentencing Project | ? |
Sidley Austin Brown & Wood, LLP | ? |
Slate | ? |
Southerner Online | ? |
SpeakOut.com | ? |
Stop The ACLU | Con |
StoptheACLU.org | Con |
Supreme Court Historical Society | ? |
Supreme Court of the United States | ? |
Organizations | Position |
---|---|
Times-Republican | ? |
Traditional Values Coalition | Con |
Transportation Security Administration (TSA) | ? |
Organizations | Position |
---|---|
Vatican City | ? |
Organizations | Position |
---|---|
Wall Street Journal | Con |
Washington Post | ? |
Washington Times | ? |
Wikipedia | ? |
Winston-Salem Journal | ? |
Wired Magazine | ? |
WorldNetDaily | Con |